Experiment Subjects |
No. | Thesis Title | Year | Journal | Link |
---|---|---|---|---|---|
Ceriporia lacerata | 1 | Crude extract of Ceriporia lacerata has a protective effect... | Oct 2012 | INTERNATIONAL JOURNAL OF MOLECULAR MEDICINE | View |
2 | Hypoglycemic effects of submerged culture... | 2015 | Korean Society of Food Preservation | View | |
3 | Effect on GLUT4 protein in db/db mouse | 2015 | Korean Society of Food Preservation | View | |
4 | Effect on Insulin Signaling in 3T3-L1 Cell | 2016 | Journal of Life Science | View | |
5 | Production of EPS and anti-diabetic effect | 2013 | Doctoral Thesis | View | |
Irpex lacteus | 6 | Development of New Strain from Ceriporia lamaritus | 2020 | Biotech & Bioengineering Journal | View |
Technical Documents
No. | Document Title | Link |
---|---|---|
1 | Therapeutic Potential and Mechanisms of Action of Ceriporia lacerata | View |
2 | A critical review on the impacts of β-glucans on gut microbiota and human health | View |
3 | Dihydrochalcones: Methods of Acquisition and Pharmacological Properties—A First Systematic Review |
View |
4 | Fungal Exopolysaccharide: Production, Composition and Applications | View |
5 | Galactose in human metabolism, glycosylation and congenital metabolic diseases: Time for a closer look |
View |
6 | Mannose: Good player and assister in pharmacotherapy | View |